Threaded collar flanges EN1092-1 PN10 Type 13 (ex UNI 2254)
DN | d | D | S | h | m | A | f | N. FORI | Kg |
15 | 1/2" | 95 | 14 | 20 | 35 | 65 | 14 | 4 | 0,70 |
20 | 3/4" | 105 | 16 | 24 | 45 | 75 | 14 | 4 | 1,01 |
25 | 1" | 115 | 16 | 24 | 52 | 85 | 14 | 4 | 1,21 |
32 | 1"1/4 | 140 | 16 | 26 | 60 | 100 | 18 | 4 | 1,76 |
40 | 1"1/2 | 150 | 16 | 26 | 70 | 110 | 18 | 4 | 2,04 |
50 | 2" | 165 | 18 | 28 | 84 | 125 | 18 | 4 | 2,85 |
65 | 2"1/2 | 185 | 18 | 32 | 104 | 145 | 18 | 8 | 3,53 |
80 | 3" | 200 | 20 | 34 | 118 | 160 | 18 | 8 | 4,24 |
100 | 4" | 220 | 20 | 40 | 140 | 180 | 18 | 8 | 5,30 |
125 | 5" | 250 | 22 | 44 | 168 | 210 | 18 | 8 | 8,00 |
150 | 6" | 285 | 22 | 44 | 195 | 240 | 22 | 8 | 8,49 |
Availability in stock up to DN150.